Programs
Join us for a time of hands on activities with a winter theme! All ages are welcome - and free to attend! We will be also sharing our sneak peek at Cuscowilla's Spring Programs!
| Field | Value |
|---|---|
| Program Type | Homeschool |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 8/11/2026 |
| Enrollment End Date | 12/11/2026 9:59 AM |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | 55 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| No Fee | -None- |
-None-
|
$0.00 |
| No Fee | -None- |
-None-
|
$0.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 12/11/2026 | Friday | 10:00 AM | 12:00 PM | Cuscowilla Lodge - contact: parks@alachuacounty.us |